- Contact Person : Ms. Yan Wenfei
- Company Name : Zhejiang Fenjin Machine Co., Ltd.
- Tel : 86-576-89919186
- Fax : 86-576-87219199
- Address : Zhejiang,Yuhuan,Bingang Industrial Area,Shamen,Yuhuan,Zhejiang
- Country/Region : China
- Zip : 317607
Jog 50 2t scooter variator
This scooter clutch is special for YAMAHA JOG 50 2T.
Motors
The CE50 and CG50 Jog’s sold from 1986 to 1991 used a vertical variant of Yamaha’s hugely popular 50cc Minarelli engine. This peppy engine was an air cooled 2-stroke that was restricted to 37mph in the CE50 Jog. Yamaha eased up the restrictions with the CG50, so stock top speed was 40mph for the second generation. When the CY50 Jog was introduced for 1992 it switched to using a horizontal version of the Minarelli engine. This motor was restricted to 43mph and capable of 45-48mph if de-restricted. The primary restriction in all of the Jog scooters is a gearing restriction (washer) in the variator, although the exhausts are quite restrictive as well.
The Minarelli 50cc 2-stroke engine was developed via a partnership between Yamaha and Minarelli for the Jog scooter. Since then it has gone on to become one of the most popular 50cc engines of all time and it has found it’s way into countless scooters from Yamaha, Aprilia and various Chinese makers. Originally Yamaha hired Minarelli to design this engine and then a few years later Yamaha wound up buying the Minarelli company. Since the Minarelli engine powers a huge portion of the 2-stroke 50cc scooters sold worldwide, there is a massive aftermarket parts scene for this scooter. Jog’s can be modified to go ludicrous speeds in excess of 70mph. In addition to being hugely popular, this engine is simply a great powerplant. It’s powerful and fairly fuel efficient for a 2-stroke (~65mpg).
Yamaha also used the Minarelli engine in their popular Zuma / BWS scooter. The first generation of Zuma (CW50) used the same vertical motor as the CE50/CG50 Jog, while the second generation ZW50 Zuma (’02 - ’11) used the same horizontal Minarelli engine as the CY50 Jog.
Fenjin clutches | |||
NO | Fenjin Clutch | 4-wheel Vehicles, special clutch | Scooters |
Buggy, Go-kart, UTV, ATV | |||
1 | FJ1-50D(Bell 105mm) | Derby DRX2 50, Apex 50, Yamaha Giggle 50 | Jog 50cc with engine of Yamaha, Minarelli… Aprilia Amico, Aprilia Rally, Aprilia Scarabeo, Benelli 491GT, Malaguti Ciak, Yamaha Aerox H2O, MBK Booster |
NO. | Part No | Description | No.needed |
1 | APR0087859 | O-RING 37.85X1.7 | 2 |
2 | APR0087860 | CLUTCH HOUSING ASSY | 1 |
3 | APR0087861 | WASHER 10X21X2 | 2 |
4 | APR0087862 | NUT M10X1.00 H8 | 1 |
4 | APR0087886 | NUT M10X1.00 H8 | 1 |
4 | APR0087887 | NUT M10X1.00 H8 | 1 |
5 | APR0087888 | BALL BEARING 6200 | 2 |
5 | APR0087863 | BALL BEARING 6200 | 2 |
6 | APR0087864 | GEAR, TRASMISSION T13 | 1 |
6 | APR0087889 | GEAR, TRASMISSION T13 | 1 |
7 | APR0087865 | BEARING-BALL, 6203 | 1 |
7 | APR0087890 | BEARING-BALL, 6203 | 1 |
8 | APR0087866 | OIL SEAL BASFSLRS 17X28X5.5 | 1 |
8 | APR0087891 | OIL SEAL BASFSLRS 17X28X5.5 | 1 |
9 | APR0087867 | SLIDER - Discontinued | 3 |
9 | APR0087892 | SLIDER - Discontinued | 3 |
10 | APR0087893 | CAM | 1 |
10 | APR0087868 | CAM | 1 |
11 | APR0087869 | CENTRIFUGAL WEIGHT 8.5MM | 1 |
11 | APR0087894 | CENTRIFUGAL WEIGHT 8.5MM | 1 |
12 | APR0087870 | PRIMARY SLIDING SHEAVE | 1 |
12 | APR0087895 | PRIMARY SLIDING SHEAVE | 1 |
13 | APR0087871 | V-BELT | 1 |
13 | APR0087896 | V-BELT | 1 |
14 | APR0087872 | FRONT MOBILE PULLEY BUSH | 1 |
14 | APR0087897 | FRONT MOBILE PULLEY BUSH | 1 |
15 | APR0087898 | BLUE STEEL WASHER D13.2X20 | 1 |
15 | APR0087873 | BLUE STEEL WASHER D13.2X20 | 1 |
16 | APR0087874 | PRIMARY FIXED SHEAVE | 1 |
16 | APR0087899 | PRIMARY FIXED SHEAVE | 1 |
17 | APR0087900 | WASHER, CLAW | 1 |
17 | APR0087875 | WASHER, CLAW | 1 |
18 | APR0087901 | CLUTCH, ONE-WAY | 1 |
18 | APR0087876 | CLUTCH, ONE-WAY | 1 |
19 | APR0087902 | WASHER. CONICAL SPRING D 10.2X24X2.6 | 1 |
19 | APR0087877 | WASHER. CONICAL SPRING D 10.2X24X2.6 | 1 |
20 | APR0087878 | NUT M10X1.25 H8 | 1 |
20 | APR0087903 | NUT M10X1.25 H8 | 1 |
21 | APR0087904 | SPACER | 1 |
21 | APR0087879 | SPACER | 1 |
22 | APR0087880 | OIL SEAL 32X39X4 | 1 |
22 | APR0087905 | OIL SEAL 32X39X4 | 1 |
23 | APR0087906 | CARRIER CLUTCH ASSY | 1 |
23 | APR0087881 | CARRIER CLUTCH ASSY | 1 |
24 | APR0087882 | SPRING | 1 |
24 | APR0087907 | SPRING | 1 |
25 | APR0087883 | SPRING | 2 |
25 | APR0087908 | SPRING | 2 |
26 | APR0087909 | CARRIER CLUTCH ASSY | 1 |
26 | APR0087884 | CARRIER CLUTCH ASSY | 1 |
27 | APR0087885 | NUT M28X1 H4 | 2 |
27 | APR0087910 | NUT M28X1 H4 | 2 |
28 | APR0087911 | PIN, MOVABLE DRIVEN | 2 |
29 | APR0087912 | SECONDARY FIXED SHEAVE | 1 |
30 | APR0087913 | SECONDARY SLIDING SHEAVE | 1 |
Jog 50 2t scooter variator